2.0.15
PHP
7.2.34
Status
302
Route
Log
0
Time
4 ms
Memory
1.772 MB
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
686e8bd88156b: GET http://stable.gymscope.com/au/gym/7-gym/, 2025-07-10 01:33:44 am, 216.244.66.196
686e8bd301fe7: GET http://stable.gymscope.com/au/gym/22-snap-fitness-victoria-park/, 2025-07-10 01:33:39 am, 216.244.66.196
686e8a6e43fb7: GET http://stable.gymscope.com/robots.txt, 2025-07-10 01:27:42 am, 216.244.66.196
686e874a7995a: GET http://stable.gymscope.com/au/, 2025-07-10 01:14:18 am, 43.156.156.96
686e83cdb3c82: GET https://stable.gymscope.com/robots.txt, 2025-07-10 12:59:25 am, 216.73.216.203
686e8335a7d0e: GET https://stable.gymscope.com/au/location/belmont-wa-6104, 2025-07-10 12:56:53 am, 184.73.47.24
686e8260dad82: GET http://13.238.60.124/.env, 2025-07-10 12:53:20 am, 142.111.48.205
686e825122cf4: GET https://stable.gymscope.com/au/location/bowling-alley-point-nsw-2340, 2025-07-10 12:53:05 am, 44.223.116.149
686e81f16d0b3: GET https://stable.gymscope.com/au/location/queens-park-wa-6107, 2025-07-10 12:51:29 am, 34.233.114.237
686e81ad90664: GET https://stable.gymscope.com/Telerik.Web.UI.WebResource.axd?type=rau, 2025-07-10 12:50:21 am, 44.195.145.102
686e4513d0f6e: GET
http://stable.gymscope.com/au/gym/154-genesis-health-fitness-byford/
at 2025-07-09 08:31:47 pm by 216.244.66.196
Log Messages
#
Time
Level
Category
Message
Trace
Info
Warning
Error
No results found.