2.0.15
PHP
7.2.34
Status
200
Route
application/index/index
Log
12
Time
13 ms
Memory
2.952 MB
DB
11
3 ms
Asset Bundles
17
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
▶ 686ee7897fc40
: GET http://ec2-13-238-60-124.ap-southeast-2.compute.amazonaws.com/au/, 2025-07-10 08:04:57 am, 120.76.250.13
686ee76dc196c: GET https://stable.gymscope.com/au/24-hour-gyms?IndexSearch[suburbLat]=-31.95&IndexSearch[suburbLon]=115.931&IndexSearch[suburb]=BELMONT,%20WA,%206104, 2025-07-10 08:04:29 am, 54.225.199.17
686ee70f95b08: POST http://sb24.mx/login, 2025-07-10 08:02:55 am, 167.172.81.157
686ee5b243c9b: GET http://stable.gymscope.com/robots.txt, 2025-07-10 07:57:06 am, 66.249.68.35
686ee5aa1fb13: GET https://stable.gymscope.com/au/gym/153-genesis-health-fitness-kelmscott, 2025-07-10 07:56:58 am, 66.249.68.32
686ee524ad3a4: GET https://stable.gymscope.com/au/chain/anytime-fitness?IndexSearch%5Bsuburb%5D=BELMONT,%2BWA,%2B6104&IndexSearch%5BsuburbLat%5D=-31.95&IndexSearch%5BsuburbLon%5D=115.931, 2025-07-10 07:54:44 am, 114.119.146.229
686ee281a4d9a: GET http://stable.gymscope.com/au/gym/41-lila-gym-test/, 2025-07-10 07:43:29 am, 216.244.66.196
686ee21873590: GET http://13.238.60.124/au/, 2025-07-10 07:41:44 am, 216.173.65.122
686ee1d877cdd: GET https://stable.gymscope.com/robots.txt, 2025-07-10 07:40:40 am, 104.210.140.133
686ee10e4df0e: GET http://stable.gymscope.com/robots.txt, 2025-07-10 07:37:18 am, 216.244.66.196
686ee7897fc40: GET
http://ec2-13-238-60-124.ap-southeast-2.compute.amazonaws.com/au/
at 2025-07-10 08:04:57 am by 120.76.250.13
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.